A guide to understanding the health metrics you can access through Wellpipe from your Garmin device.
Sleep Metrics
Sleep Duration & Timing
| Metric | Description |
|---|
| Total Sleep Time | Actual time spent asleep |
| Time in Bed | Total time from bedtime to wake |
| Sleep Start/End | When you fell asleep and woke up |
| Naps | Daytime sleep tracked separately |
Sleep Stages
| Stage | What It Is | Why It Matters |
|---|
| Light Sleep | N1 and N2 sleep stages | Transition between wake and deep sleep |
| Deep Sleep | N3 slow-wave sleep | Physical recovery, tissue repair |
| REM Sleep | Rapid eye movement | Memory consolidation, dreaming |
| Awake | Periods of wakefulness | Normal, but excessive indicates poor sleep quality |
Sleep Quality
| Score | Description |
|---|
| Sleep Score | Overall sleep quality (0-100) |
| Body Battery Delta | Energy restored during sleep |
| Restlessness | Movement during sleep |
Sleep Physiology
- SpO2 - Blood oxygen levels during sleep
- Respiration Rate - Breaths per minute during sleep
- Average HR - Heart rate during sleep
- HRV - Heart rate variability during sleep
Heart Rate & HRV
Resting Heart Rate
Your heart rate at rest, typically measured during sleep.
- Lower RHR = Better cardiovascular fitness
- Elevated RHR = Possible stress, illness, or overtraining
- Track trends rather than single readings
Heart Rate Variability (HRV)
The variation in time between heartbeats, measured in milliseconds.
| Metric | Description |
|---|
| HRV Value | Current HRV reading (ms) |
| HRV Status | Compared to your baseline (balanced, low, high) |
| Weekly Average | 7-day rolling average |
| Baseline | Your personal HRV baseline |
- Higher HRV = Better recovery and stress resilience
- Lower HRV = Stress, fatigue, or incomplete recovery
- Compare to your personal baseline, not others
All-Day Heart Rate
| Metric | Description |
|---|
| Resting HR | Lowest sustained heart rate |
| Max HR | Peak heart rate during day |
| Average HR | Mean heart rate |
| HR Zones | Time in each zone |
Stress & Body Battery
Stress Levels
Garmin measures stress continuously throughout the day.
| Range | Level | Description |
|---|
| 0-25 | Rest | Relaxed, restorative state |
| 26-50 | Low | Normal, light activity |
| 51-75 | Medium | Moderate stress or activity |
| 76-100 | High | Elevated stress or intense activity |
Body Battery
An energy monitoring feature showing your body's energy reserves.
| Range | Level | Description |
|---|
| 76-100 | High | Fully charged, ready for activity |
| 26-75 | Medium | Moderate energy available |
| 0-25 | Low | Rest and recovery recommended |
- Increases during: Rest, sleep
- Decreases during: Activity, stress
Activity Metrics
Basic Activity Data
| Metric | Description |
|---|
| Steps | Daily step count |
| Distance | Total distance covered |
| Floors Climbed | Elevation gains (staircases) |
| Calories | Total energy expenditure |
| Active Calories | Calories from activity (excluding BMR) |
| Intensity Minutes | Moderate and vigorous activity time |
Workout Details
| Metric | Description |
|---|
| Activity Type | Running, cycling, swimming, etc. |
| Duration | Workout length |
| Distance | Distance covered |
| Pace/Speed | Average pace or speed |
| Elevation Gain | Total climbing |
| Calories | Energy expenditure |
| Heart Rate Zones | Time in each zone |
| Training Effect | Aerobic and anaerobic impact |
Heart Rate Zones During Activity
| Zone | % of Max HR | Description |
|---|
| Zone 1 | 50-60% | Warm-up, recovery |
| Zone 2 | 60-70% | Easy, fat burning |
| Zone 3 | 70-80% | Aerobic endurance |
| Zone 4 | 80-90% | Threshold, tempo |
| Zone 5 | 90-100% | Maximum effort |
Activity Files
Garmin stores activity data in multiple formats:
| Format | Description |
|---|
| FIT | Native Garmin format with all data |
| GPX | GPS track with basic metrics |
| TCX | Training Center format |
| KML | Google Earth format |
| CSV | Spreadsheet-compatible |
Training Metrics
VO2 Max
Your estimated maximal oxygen uptake, a key fitness indicator.
| Fitness Level | VO2 Max (varies by age/gender) |
|---|
| Superior | Top 20% for age |
| Excellent | Top 40% |
| Good | Top 60% |
| Fair | Top 80% |
| Poor | Bottom 20% |
Training Status
| Status | Description |
|---|
| Peaking | Ideal race condition |
| Productive | Improving fitness |
| Maintaining | Holding current fitness |
| Recovery | Recovering from training |
| Unproductive | Training but not improving |
| Detraining | Losing fitness |
| Overreaching | Training load too high |
Race Predictions
Estimated finish times for:
- 5K
- 10K
- Half Marathon
- Marathon
Fitness Age
Your metabolic age based on VO2 Max compared to population norms.
Training Load
| Metric | Description |
|---|
| 7-Day Load | Recent training volume |
| Load Focus | Aerobic vs anaerobic emphasis |
| Recovery Time | Hours until fully recovered |
Body Metrics
Weight & Composition
| Metric | Description |
|---|
| Weight | Body weight |
| Body Fat % | Fat mass percentage |
| BMI | Body mass index |
| Muscle Mass | Estimated muscle mass |
| Bone Mass | Estimated bone mass |
| Body Water % | Hydration level |
Requires compatible Garmin scale for full composition data
Hydration
| Metric | Description |
|---|
| Daily Goal | Target water intake |
| Amount Logged | Water consumed |
| Sweat Loss | Estimated fluid loss from activity |
Device & Gear
Connected Devices
- Device model and serial number
- Firmware version
- Last sync time
- Battery status
Gear Tracking
Track usage on equipment:
- Running shoes (distance)
- Bikes (distance)
- Other gear
Data Accuracy
What Affects Accuracy?
- Device fit - Too loose = poor signal
- Movement - Excessive movement affects readings
- Activity type - Some activities measure better than others
- Environmental factors - Temperature, humidity
Calibration
- VO2 Max requires several running activities with GPS
- HRV baseline establishes over 1-2 weeks
- Sleep tracking improves as device learns your patterns